Showresults 2008
Category II Ranking in Finland 2008
![]()
|
|
(FIN) Turku INT Cat Show, TUROK (FIFe) 23.11.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIC S*Wanjeena's Golden Game | SBI f | Cl 3 | T.Kass (FIN) | CACE/2 | ar |
| ar | Zhamanen Crazy! Sexy! Cool! | SBI f | Cl 9 | T.Kass (FIN) | CAC/3 BIV-tot | ar |
| rar | IC Zhamanen C'mon Let's RED! | SBI d | Cl 5 | M.Westerlund (SWE) | CAGCIB NOM | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | P.Nyman (FIN) | HP BIV-tot NOM BIS!!! | ar |
| ar | Zhamanen Tinkerbell | SBI g | Cl 11 | P.Nyman (FIN) | EX1 | ar |
| ar | IC S*Husse & Matte's MiZhaMariia | SBI b | Cl 5 | A.Paloluoma (FIN) | CAGCIB | ar |
| ar | Zhamanen Harlequin | SBI n 21 | Cl 12 | H.Jensen (SWE) | EX1/2 BIV NOM BIS!!! | ar |
| ar | CH Zhamanen Indica | SBI b 21 | Cl 7 | T.Kass (FIN) | CACIB | ar |
| aar | S*Birmastans Thiamis | SBI f 21 | Cl 12 | T.Kass (FIN) | EX1 | aar |
| ar | GIC S*Wanjeena's Golden Game | SBI f | Cl 15 | ar | BIS Queen 113,3333 points! | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | BIS Breeder 109,1667 points! | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Turku INT Cat Show, TUROK (FIFe) 22.11.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIC S*Wanjeena's Golden Game | SBI f | Cl 3 | C.Kowalczuk (ITA) | CACE/2 BIV-tot | ar |
| ar | Zhamanen Crazy! Sexy! Cool! | SBI f | Cl 9 | C.Kowalczuk (ITA) | EX2 | ar |
| ar | IP&EC Zhamanen Kinley | SBI f | Cl 6 | C.Kowalczuk (ITA) | CAGPIB BIV | ar |
| ar | IP Zhamanen Ghiona | SBI f | Cl 6 | C.Kowalczuk (ITA) | EX2 | ar |
| rar | IC Zhamanen C'mon Let's RED! | SBI d | Cl 5 | T.Kass (FIN) | CAGCIB | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | K.Preiss (AUT) | HP BIV-tot NOM BIS!!! | ar |
| ar | Zhamanen Tinkerbell | SBI g | Cl 11 | K.Preiss (AUT) | EX1 | ar |
| ar | GIP Zhamanen El Gigante | SBI d 21 | Cl 5 | K.Preiss (AUT) | EUROPA PREMIOR!!! | ar |
| ar | Zhamanen Harlequin | SBI n 21 | Cl 12 | B.Elian (RO) | EX1 NOM | ar |
| aar | S*Birmastans Thiamis | SBI f 21 | Cl 12 | B.Elian (RO) | EX1 | aar |
| ar | GIC S*Wanjeena's Golden Game | SBI f | Cl 15 | ar | 2nd best Queen 94,6667 points | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | 3rd best Breeder 99,8750 points | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Kirkkonummi INT Cat Show, URK (FIFe) 2.11.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIC Zhamanen Hurricane | SBI n | Cl 3 | A.Platz (GER) | EX2 | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Kirkkonummi INT Cat Show, URK (FIFe) 1.11.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIP Zhamanen El Gigante | SBI d 21 | Cl 4 | - | CAPE | ar |
| ar |
|
ar | ||||
![]()
|
|
(PT) Lissabon World Cat Show 2008, (FIFe) 24.-25.10.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | K.Rautio (FIN) | HP | ar |
| ar | CH Zhamanen Private Show | SBI d | Cl 7 | A.Schukin (NL) | EX2 | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Helsinki INT Cat Show, ERY-SYD (FIFe) 12.10.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIP Zhamanen El Gigante | SBI d 21 | Cl 4 | - | CAPE NOM | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Helsinki INT Cat Show, ERY-SYD (FIFe) 11.10.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIP Zhamanen El Gigante | SBI d 21 | Cl 4 | - | CAPE | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Tampere INT Cat Show, PIROK (FIFe) 5.10.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIC Zhamanen Hurricane | SBI n | Cl 3 | E.Porat (SWE) | CACE BIV NOM | ar |
| ar | IP&EC Chiritan Merremia aurea, DM | SBI n | Cl 6 | E.Porat (SWE) | CAGPIB NOM | ar |
| aar | EP&EC Zhamanen Disteghil Sar | SBI b | Cl 2 | A.Paloluoma (FIN) | HP | aar |
| ar | EC Zhamanen Cheaha | SBI b | Cl 10 | A.Paloluoma (FIN) | CAP NOM | ar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | L.Lund (DK) | HP NOM | ar |
| rar | Zhamanen Tinkerbell | SBI g | Cl 11 | L.Lund (DK) | EX1 | rar |
| rar | Zhamanen Tabby Tigress | SBI n 21 | Cl 11 | B.Elian (RO) | EX1 | rar |
| ar | CH Zhamanen Indica | SBI b 21 | Cl 7 | M.Klein-Gasbarri (ITA) | CACIB | ar |
| a | S*Birmastans Thiamis | SBI f 21 | Cl 12 | A.Paloluoma (FIN) | EX1 | a |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | 6th best Breeder 100,2857 points | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Tampere INT Cat Show, PIROK (FIFe) 4.10.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIC Zhamanen Hurricane | SBI n | Cl 3 | J.Monney-P. (SUI) | EX2 | ar |
| ar | IP&EC Chiritan Merremia aurea, DM | SBI n | Cl 6 | J.Monney-P. (SUI) | CAGPIB | ar |
| ar | PR&GIC Zhamanen Lugnaquilla | SBI a | Cl 8 | A.Paloluoma (FIN) | CAPIB BIV NOM | ar |
| aar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | L.Nordström (SWE) | EUROPA PREMIOR! | aar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | E.Porat (SWE) | HP BIV-tot | ar |
| rar | Zhamanen Tinkerbell | SBI g | Cl 11 | E.Porat (SWE) | EX1 | rar |
| rar | Zhamanen Tabby Tigress | SBI n 21 | Cl 11 | M.Klein-Gasbarri (ITA) | EX1 | rar |
| ar | Zhamanen Indica | SBI b 21 | Cl 9 | B.Elian (RO) | Champion NOM | ar |
| ar | Zhamanen El Misti | SBI f 21 | Cl 9 | E.Porat (SWE) | Champion | ar |
| a | S*Birmastans Thiamis | SBI f 21 | Cl 12 | E.Porat (SWE) | EX1 | a |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | 8th best Breeder 97,2500 points | ar |
| ar |
|
ar | ||||
![]()
|
|
(FIN) Seinäjoki INT Cat Show, POH-KIS (FIFe) 7.9.2008 | ar | ar | |||
| ar |
|
ar | ||||
| ar | GIC Zhamanen Hurricane | SBI n | Cl 3 | O.Komissarova (EST) | CACE | ar |
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 9 | O.Komissarova (EST) | Champion! | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 7 | - | CACIB | rar |
| ar |
|
ar | ||||
![]()
| (FIN) Helsinki INT Cat Show, RUROK (FIFe) 24.8.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 9 | M.Vinkel (EST) | CAC | ar |
| rar | CH Zhamanen C'mon Let's RED! | SBI d | Cl 9 | M.Westerlund (SWE) | CACIB | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | B.Wikström (FIN) | HP NOM | ar |
| ar | Zhamanen Tinkerbell | SBI g | Cl 11 | B.Wikström (FIN) | EX1 BIV-tot NOM | ar |
| ar | IC S*Husse & Matte's MiZhaMariia | SBI b | Cl 5 | V.Saarela (FIN) | CAGCIB | ar |
| ar | Zhamanen Tabby Tigress | SBI n 21 | Cl 12 | T.Kass (FIN) | EX1 | ar |
| aar | EC Chiritan Goddess of Wind | SBI d | Cl 1 | M.Westerlund (SWE) | HP | aar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | ? best breeder ? points | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Helsinki INT Cat Show, RUROK (FIFe) 23.8.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 9 | M.Koskenkangas (FIN) | CAC | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 9 | E.Zagorskaya (RUS) | Champion | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | H.Hornell (NOR) | HP BIV-tot NOM | ar |
| ar | Zhamanen Tinkerbell | SBI g | Cl 11 | H.Hornell (NOR) | EX1/2 | ar |
| ar | Zhamanen Tabby Tigress | SBI n 21 | Cl 12 | O.Komissarova (EST) | EX1/2 BIV-tot | ar |
| a | EC Chiritan Goddess of Wind | SBI d | Cl 1 | V.Saarela (FIN) | HP NOM | a |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | ? best breeder ? points | ar |
| ar |
|
ar | ||||
![]()
| (EST) Tallinn INT Cat Show, FELIX (FIFe) 10.8.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC S*Husse & Matte's MiZhaMariia | SBI b | Cl 5 | E.Noskova (RUS) | CAGCIB | ar |
| ar |
|
ar | ||||
![]()
| (EST) Tallinn INT Cat Show, FELIX (FIFe) 9.8.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | CH S*Husse & Matte's MiZhaMariia | SBI b | Cl 7 | O.Komissarova (EST) | International Champion | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Helsinki INT Cat Show, SUROK (FIFe) 3.8.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | PR&GIC Zhamanen Lugnaquilla | SBI a | Cl 8 | - | CAPIB | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Helsinki INT Cat Show, SUROK (FIFe) 2.8.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | GIC Zhamanen Lugnaquilla | SBI a | Cl 10 | - | Premior | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Kempele INT Cat Show, POROK (FIFe) 6.7.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | - | CAGCIB NOM BIS!!! | ar |
| ar | GIC Zhamanen Lugnaquilla | SBI a | Cl 10 | - | CAP NOM | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Kempele INT Cat Show, POROK (FIFe) 5.7.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | - | CAGCIB NOM BIS!!! | ar |
| ar | GIC Zhamanen Lugnaquilla | SBI a | Cl 10 | - | CAP | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Jämsä INT Cat Show, KES-KIS (FIFe) 15.6.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Alannah Myles | SBI f | Cl 5 | J.Zuurveld (NL) | Grand International Champion | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 9 | N.Godier-Lepert (FRA) | CAC | rar |
| ar |
|
ar | ||||
![]()
| (FIN) Jämsä INT Cat Show, KES-KIS (FIFe) 14.6.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | H.Hornell (N) | CAGCIB | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 9 | T.Kass (FIN) | CAC NOM | rar |
| ar |
|
ar | ||||
![]()
| (LTV) Cesis INT Cat Show, Selena (FIFe) 8.6.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | IP&EC Zhamanen Kinley | SBI f | Cl 6 | M.Klein-Gasbarri (ITA) | CAGPIB NOM | rar |
| ar |
|
ar | ||||
![]()
| (LTV) Cesis INT Cat Show, Selena (FIFe) 7.6.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | PR&EC Zhamanen Kinley | SBI f | Cl 8 | H.Hornell (N) | International Premior NOM | rar |
| ar |
|
ar | ||||
![]()
| (FIN) Hyvinkää INT Cat Show, ERY-SYD (FIFe) 7.6.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | CH S*Husse & Matte's MiZhaMariia | SBI b | Cl 7 | B.Elian (RO) | CACIB | rar |
| ar |
|
ar | ||||
![]()
| (ITA) Rovigo INT Cat Show, ANFI (FIFe) 18.5.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | CH Zhamanen Jerry Lee Lewis | SBI d | Cl 7 | E.Andersson (SWE) | CACIB NOM BIS BOB1!!!!! | rar |
| ar |
|
ar | ||||
![]()
| (FIN) Tampere INT Cat Show, PIROK (FIFe) 18.5.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | A.Köhn (DK) | CAGCIB BIV NOM BIS!!! | ar |
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 11 | A.Köhn (DK) | EX1 BIV NOM BIS!!! | ar |
| aar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | L.Comorio (ITA) | CAPE NOM | aar |
| aar | EC Recknagel Reneetselveeker | SBI b | Cl 1 | L.Comorio (ITA) | HP BIV-tot | aar |
| ar | CH S*Husse & Matte's MiZhaMariia | SBI b | Cl 7 | L.Comorio (ITA) | CACIB | ar |
| rar | I*Faerie Kiss Ma'am Eléntarí | SBI b | Cl 9 | L.Comorio (ITA) | Champion! | rar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 11 | A.Woelms (GER) | EX1 NOM | rar |
| rar | GIP&EC Zhamanen Nanda Devi | SBI f | Cl 4 | M.Krogh (DK) | EUROPA PREMIOR BIV-tot NOM!! | rar |
| rar | IC Zhamanen Alannah Myles | SBI f | Cl 5 | M.Krogh (DK) | CAGCIB | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | T.Kass (FIN) | HP | ar |
| ar | Zhamanen Indica | SBI b 21 | Cl 9 | B-M.Johansson (SWE) | CAC NOM | ar |
| ar | Zhamanen El Misti | SBI f 21 | Cl 9 | M.Krogh (DK) | CAC | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | BIS Breeder 109,5556 points!!! | ar |
| ar | IC Siriuksen BabyCurl | ACS VIII | Cl 5 | D.Kaae (DK) | CAGCIB NOM | ar |
| ar |
|
ar | ||||
![]()
| (ITA) Rovigo INT Cat Show, ANFI (FIFe) 17.5.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | Zhamanen Jerry Lee Lewis | SBI d | Cl 9 | L.Fanelli (ITA) | Champion NOM BIS BOB2!!!!! | rar |
| ar |
|
ar | ||||
![]()
| (FIN) Tampere INT Cat Show, PIROK (FIFe) 17.5.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | P.Nyman (FIN) | CAGCIB | ar |
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 11 | P.Nyman (FIN) | EX1 BIV NOM | ar |
| aar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | T.Kass (FIN) | EX1 % | aar |
| aar | EC Recknagel Reneetselveeker | SBI b | Cl 1 | T.Kass (FIN) | HP BIV-tot NOM | aar |
| ar | S*Husse & Matte's MiZhaMariia | SBI b | Cl 9 | T.Kass (FIN) | Champion! | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 11 | H-S.Sneum (DK) | EX1 NOM | rar |
| rar | Zhamanen Crazy! Sexy! Cool! | SBI f | Cl 11 | H-S.Sneum (DK) | EX1 | rar |
| rar | GIP&EC Zhamanen Nanda Devi | SBI f | Cl 4 | H-S.Sneum (DK) | CAPE | rar |
| rar | IC Zhamanen Alannah Myles | SBI f | Cl 5 | H-S.Sneum (DK) | CAGCIB | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | A.Köhn (DK) | HP BIV-tot NOM BIS!!! | ar |
| ar | Zhamanen Indica | SBI b 21 | Cl 9 | H-S.Sneum (DK) | CAC | ar |
| ar | Zhamanen El Misti | SBI f 21 | Cl 9 | H-S.Sneum (DK) | CAC | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | ar | ar |
| ar | IC Siriuksen BabyCurl | ACS VIII | Cl 5 | H-S.Sneum (DK) | CAGCIB NOM | ar |
| ar |
|
ar | ||||
![]()
| (SWE) Stockholm INT Cat Show, SPEEDCAT (FIFe) 11.5.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | C.Spijker (NL) | HP NOM BIS!!! | ar |
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 11 | C.Spijker (NL) | EX1 NOM | ar |
| rar | CH S*Trollehöjd's Sweet Sally | SBI f | Cl 5 | S.Lindelöf (SWE) | CAGCIB | rar |
| ar | CH S*Liljebacken Summer Of SunShine | SBI e | Cl 5 | M.Westerlund (SWE) | CAGCIB | ar |
| ar |
|
ar | ||||
![]()
| (SWE) Stockholm INT Cat Show, SPEEDCAT (FIFe) 10.5.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | L.Coste (FRA) | HP NOM BIS!!! | ar |
| ar | Zhamanen Missundaztood, JW | SBI n | Cl 11 | Y.Roca-Folch (FRA) | EX1 BIV-tot NOM | ar |
| rar | CH S*Trollehöjd's Sweet Sally | SBI f | Cl 7 | L.Coste (FRA) | International Champion | rar |
| ar | CH S*Liljebacken Summer Of SunShine | SBI e | Cl 7 | L.Coste (FRA) | International Champion | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Helsinki INT Cat Show, RUROK (FIFe) 27.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | P.Nyman (FIN) | CAGCIB | ar |
| ar | Zhamanen Missundaztood | SBI n | Cl 11 | P.Nyman (FIN) | EX1 BIV-tot NOM BIS JW!!!!! =) | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 11 | E.Zagorskaya (RUS) | EX1 | rar |
| rar | CH S*Trollehöjd's Sweet Sally | SBI f | Cl 7 | I.Pruchniak (PL) | CACIB BIV-tot | rar |
| rar | GIP&EC Zhamanen Nanda Devi | SBI f | Cl 4 | I.Pruchniak (PL) | EX2 | rar |
| rar | PR Zhamanen Ghiona | SBI f | Cl 8 | I.Pruchniak (PL) | CAPIB | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | M.Ottino (ITA) | HP NOM BIS!!! | ar |
| ar | CH S*Liljebacken Summer Of SunShine | SBI e | Cl 7 | L.van Grebst | CACIB NOM | ar |
| ar | GIP Zhamanen El Gigante | SBI d 21 | Cl 4 | E.Zagorskaya (RUS) | CAPE | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | BIS Breeder 103,7143 points!!! | ar |
| ar |
|
ar | ||||
![]()
| (ITA) Reggio Emilia INT Cat Show, ANFI (FIFe) 27.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | Zhamanen Jerry Lee Lewis | SBI d | Cl 9 | A.di Chio (ITA) | CAC | rar |
| ar |
|
ar | ||||
![]()
| (FIN) Helsinki INT Cat Show, RUROK (FIFe) 26.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Missundaztood | SBI n | Cl 11 | M.Ottino (ITA) | EX1 BIV-tot NOM | ar |
| rar | Zhamanen C'mon Let's RED! | SBI d | Cl 11 | L.Nordström (SWE) | EX1 NOM | rar |
| rar | CH S*Trollehöjd's Sweet Sally | SBI f | Cl 7 | L.van Grebst | CACIB BIV-tot NOM | rar |
| rar | GIP&EC Zhamanen Nanda Devi | SBI f | Cl 4 | L.van Grebst | CAPE BIV-tot NOM | rar |
| rar | PR Zhamanen Ghiona | SBI f | Cl 8 | L.van Grebst | CAPIB | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | I.Pruchniak (PL) | HP NOM BIS!!! | ar |
| ar | CH S*Liljebacken Summer Of SunShine | SBI e | Cl 7 | A.Paloluoma-S. (FIN) | CACIB | ar |
| ar | GIP Zhamanen El Gigante | SBI d 21 | Cl 4 | B.Wikström (FIN) | CAPE | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | BIS Breeder 108,6667 points!!! | ar |
| ar |
|
ar | ||||
![]()
| (ITA) Reggio Emilia INT Cat Show, ANFI (FIFe) 26.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | Zhamanen Jerry Lee Lewis | SBI d | Cl 9 | D.Kaae (DK) | CAC NOM | rar |
| ar |
|
ar | ||||
![]()
| (ITA) Treviso INT Cat Show, ANFI (FIFe) 13.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Private Show | SBI d | Cl 12 | H.Kriz (AUT) | EX1/2 BIV-tot | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Vaasa INT Cat Show, POH-KIS (FIFe) 12.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | IC Zhamanen Hurricane | SBI n | Cl 5 | Y.Roca-Folch (FRA) | CAGCIB | ar |
| ar | Zhamanen Missundaztood | SBI n | Cl 11 | Y.Roca-Folch (FRA) | EX1 BIV-tot NOM | ar |
| rar | S*Trollehöjd's Sweet Sally | SBI f | Cl 9 | A.Paloluoma-S. (FIN) | Champion BIV-tot NOM | rar |
| ar | S*Liljebacken Summer Of SunShine | SBI e | Cl 9 | K.Rautio (FIN) | Champion | ar |
| ar |
|
ar | ||||
![]()
| (NOR) Oslo INT Cat Show, NORAK (FIFe) 6.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | C.Spijker (NL) | CAPE | rar |
| ar | EC S*Glitter's Geronimo, DSM | SBI d 21 | Cl 1 | M.Ottino (ITA) | HP NOM BIS!!! | ar |
| ar |
|
ar | ||||
![]()
| (NOR) Oslo INT Cat Show, NORAK (FIFe) 5.4.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | R.Saetre (NOR) | CAPE | rar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | R.Voehringer (CH) | HP NOM BIS!!! | ar |
| ar | EC S*Glitter's Geronimo, DSM | SBI d 21 | Cl 1 | G.Mantovani (ITA) | HP NOM BIS!!! | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Turku INT Cat Show, TUROK (FIFe) 23.3.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Missundaztood | SBI n | Cl 12 | A.di Chio (ITA) | EX1 NOM BIS!!! | ar |
| rar | IC Zhamanen Alannah Myles | SBI f | Cl 5 | L.Lund (DK) | CAGCIB BIV-tot NOM | rar |
| rar | S*Trollehöjd's Sweet Sally | SBI f | Cl 9 | L.Lund (DK) | CAC | rar |
| rar | PR&EC Zhamanen Kinley | SBI f | Cl 8 | L.Lund (DK) | CAPIB | rar |
| rar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | C.Spijker (NL) | CAPE NOM BIS!!! | rar |
| ar | S*Husse & Matte's MiZhaMariia | SBI b | Cl 9 | C.Spijker (NL) | CAC | ar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | A.di Chio (ITA) | HP | ar |
| ar | S*Liljebacken Summer Of SunShine | SBI e | Cl 9 | M.Krogh (DK) | CAC | ar |
| ar | EC S*Glitter's Geronimo, DSM | SBI d 21 | Cl 1 | J.Monney-P.(CH) | HP NOM | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | BIS Breeder 112,5000 points!!! | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Turku INT Cat Show, TUROK (FIFe) 22.3.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Missundaztood | SBI n | Cl 12 | M.Krogh (DK) | EX1 BIV-tot NOM BIS!!! | ar |
| rar | IC Zhamanen Alannah Myles | SBI f | Cl 5 | M.Krogh (DK) | CAGCIB | rar |
| rar | S*Trollehöjd's Sweet Sally | SBI f | Cl 9 | M.Krogh (DK) | CAC BIV-tot NOM | rar |
| rar | PR&EC Zhamanen Kinley | SBI f | Cl 8 | M.Krogh (DK) | CAPIB NOM | rar |
| rar | GIP&EC Zhamanen Disteghil Sar | SBI b | Cl 4 | S.Ivankova (SVK) | CAPE | rar |
| ar | S*Husse & Matte's MiZhaMariia | SBI b | Cl 9 | S.Ivankova (SVK) | CAC | ar |
| ar | EC Zhamanen Ladhar Bheinn, JW DSM | SBI g | Cl 1 | A.Schukin (NL) | HP | ar |
| ar | S*Liljebacken Summer Of SunShine | SBI e | Cl 9 | S.Ivankova (SVK) | CAC | ar |
| ar | EC S*Glitter's Geronimo, DSM | SBI d 21 | Cl 1 | M.Krogh (DK) | HP NOM | ar |
| ar | EC S*Glitter's Geronimo, DSM | SBI d 21 | Cl 15 | ar | 2nd best Stud male | ar |
| ar | ZHAMANEN CATTERY | ar | Cl 16 | ar | BIS Breeder 106,0000 points! | ar |
| ar |
|
ar | ||||
![]()
| (ITA) Trieste INT Cat Show, ANFI (FIFe) 16.3.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | Zhamanen Jerry Lee Lewis | SBI d | Cl 11 | L.Comorio (ITA) | EX1/2 BIV NOM | rar |
| ar |
|
ar | ||||
![]()
| (ITA) Trieste INT Cat Show, ANFI (FIFe) 15.3.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| rar | Zhamanen Jerry Lee Lewis | SBI d | Cl 11 | G.Mantovani (ITA) | EX1/2 BIV NOM | rar |
| ar |
|
ar | ||||
![]()
| (ITA) Cecina INT Cat Show, ANFI (FIFe) 2.3.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Private Show | SBI d | Cl 12 | L.Comorio (ITA) | EX1 | ar |
| ar |
|
ar | ||||
![]()
| (FIN) Kirkkonummi INT Cat Show, URK (FIFe) 2.3.2008 | ar | ar | ||||
| ar |
|
ar | ||||
| ar | Zhamanen Missundaztood | SBI n | Cl 12 | A.G.Edström (NOR) | EX1 BIV-tot NOM | ar |
| rar | EC Chiritan Golden Princess, DM | SBI f | Cl 1 | M.Krogh (DK) | HP | rar |
| rar | CH Zhamanen Ferrarina N.F.S. | SBI h | Cl 7 | M.Chadaj (PL) | CACIB | rar |
